![]() |
Report Date: 05/14/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | CH Chaca's Irresistibly Spunsilk | ||
| AKC #: | TR829820/02 | Breed/Variety: | Maltese |
| Birth Date: | 12/22/2008 | Sex: | Male |
| Colors/Markings: | White Black Points | ||
| Breeder(s): | Jeanne Riney/Cathy Bailey | ||
| CH Chaca's Irresistibly Spunsilk TR829820/02 White Black Points | CH Spunsilk He's Simply Irresistible TR525796/01 12-07 White Black Points AKC DNA #V564258 | CH Sinphony Of Venice Eamon TR388488/01 09-06 (Italy) White Black Points AKC DNA #V412444 | Sinphony Of Venice Flyawai ENCI 02/61013 | CH Rhapsody's Indecent Mystery TN260796/02 05-97 White Black Points AKC DNA #V375203 | CH Marcris Indecent Proposal TM993661/03 04-95 White Black Points AKC DNA #V98241 |
| CH Marcris Pebbles Of Rhapsody TM666511/01 06-93 White Black Points | |||||
| Quantos Adagietta ENCI 98/99756 | Mannsown Zebadee Of Marvess KCR R0859202R01 | ||||
| Quantos Adagia Graziosa KCR T4570902T03 | |||||
| Cinecitta' Ombrettacolli ENCI VC128240 | Bechtel's Mark Of Prissy TN065255/01 07-96 White Black Points | Bechtel's Heart Breaking Babe TM892616/01 05-94 White Black Points | |||
| CH Bechtel's Proud Mary TC980366 02-91 White | |||||
| Cinecitta' Rapanui ENCI VC120279 | CH Crisandra's White Cashmire TN059712/02 07-95 White Black Points | ||||
| Cinecitta Soraya ENCI VC109643 | |||||
| CH Lor-Luv's Patsy's Lil Joy TR212292/02 02-06 White Black Points AKC DNA #V584611 | CH Lor-Luv's Cherokey's Lil Spirit TP307661/01 05-04 White Black Points | CH Jo-San's Sweet Cherokey Kiss TN644302/01 09-99 White Black Points AKC DNA #V211810 | Billow's Regal Grand TN365278/01 08-97 White Black Points | ||
| CH Jo-San's Sweet Kiss Me Kate TM923571/02 05-95 White Black Points | |||||
| Cherokey's Princess Grace TN622117/02 11-02 White Black Points | Sir Duncan Of Tidon Weiss TM969795/04 07-94 White Black Points | ||||
| Princess Ann Marie Hinken TD170181 10-92 White | |||||
| CH Lor-Luv's Kelbet Go Patsy Go TN764071/01 04-02 White Black Points | CH Ta-Jon's Mozart Dancer TM924840/01 07-94 White Black Points AKC DNA #V135305 | CH Pashes Amadeus Mozart TM706925/01 05-93 White Black Points | |||
| CH Melodylane Good Morning Luv TD258593 11-91 White | |||||
| Lorluv Kelbet Ana Of Starlite TN449615/01 08-98 White Black Points | Starlite Indecent Knight TN215417/02 02-97 White Black Points AKC DNA #V151112 | ||||
| Fantasia's Take It To Heart TN151179/01 07-96 White Black Points | |||||
| Spunsilk Hidden Treasures TR525945/01 05-08 White Black Points | Midis Mozarts Tenessee Storm TR200139/03 07-05 White Black Points AKC DNA #V428169 | CH Magic's Thunder Storm Brewing TR053293/01 04-04 White Black Points AKC DNA #V276407 | CH Sno-Cap Whistling White-Storm TP004794/01 01-02 White Black Points AKC DNA #V207916 | CH Cedarwood Risque Legend TN320957/04 03-97 White Black Points AKC DNA #V116683 | |
| Rijes Tiny Tee Tee Contessa TN522567/03 06-00 White Black Points | |||||
| CH Lor-Luv's Kelbet Go Patsy Go TN764071/01 04-02 White Black Points | CH Ta-Jon's Mozart Dancer TM924840/01 07-94 White Black Points AKC DNA #V135305 | ||||
| Lorluv Kelbet Ana Of Starlite TN449615/01 08-98 White Black Points | |||||
| Chermak's Jazzy Jassmine TP111851/03 06-02 White Black Points AKC DNA #V250009 | CH Ta-Jon's Mozart Dancer TM924840/01 07-94 White Black Points AKC DNA #V135305 | CH Pashes Amadeus Mozart TM706925/01 05-93 White Black Points | |||
| CH Melodylane Good Morning Luv TD258593 11-91 White | |||||
| Kelbet's Betsy Heidi Heidi Ho TN796449/01 03-01 White Black Points AKC DNA #V258069 | Billow's Should Have Been A Cowboy TN250360/02 10-96 White Black Points AKC DNA #V154875 | ||||
| Kelbet's Pretty Girl Betsy TN367406/01 04-98 White Black Points | |||||
| Spunsilk Lucy I Love TR270418/01 01-06 White Black Points | CH Sandras Island Whatacocoanut TN268635/04 07-96 White AKC DNA #V90849 | CH Gemmery's S-S Jargoon TC626338 07-87 White | CH Bar None Harold Square TC072328 05-86 White | ||
| Gemmery's Spinel Maker TC093465 05-86 White | |||||
| CH Sand Island Rodeo Queen TC963658 09-91 White | CH Keoli's Small Kraft Warning TB994762 02-84 White | ||||
| CH Melodylane Rodeo Queen Luv TC485962 12-88 White | |||||
| Spunsilk Tilt A Whirl TR139783/05 11-04 White Black Points | Spunsilk Prince William TR031835/01 11-03 White Black Points | Belknap's Prince Charming TN589414/04 06-02 White Black Points AKC DNA #V219260 | |||
| Belknap's Snowsilk TN590780/01 09-99 White Black Points | |||||
| Abundant Mandy Merci TP169097/03 11-02 White Black Points | Loynachan's Royal Crown TN996053/03 07-01 White Black Points AKC DNA #V228912 | ||||
| Loynachan's Frosty Keepsake TN474682/02 03-99 White Black Points |